qt6-datavis3d 6.8.2-1
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | world |
Description: | Qt6 Data Visualization module |
Homepage: | https://www.qt.io |
License(s): | GPL-3.0-only, LGPL-3.0-only, LicenseRef-Qt-Commercial, Qt-GPL-exception-1.0 |
Groups: | qt6 |
Package Size: | 635.1 KB |
Installed Size: | 3.1 MB |
Last Packager: | artist <[email protected]> |
Build Date: | 2025-02-01 15:17 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2025-02-01 15:18 UTC |
Last Updated: | 2025-02-05 19:00 UTC |
Dependencies (8)
- gcc-libs
- glibc
- qt6-base
- qt6-declarative (optional) - QML bindings
- cmake (make)
- git (make)
- ninja (make)
- qt6-declarative (make)
Required By (3)
- python-pyqt6-datavisualization
- pyside6 (optional)
- pyside6 (make)