python-pyqt6-datavisualization 6.8.0-2
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | world |
Base Package: | pyqt6-datavisualization |
Description: | Python bindings for QtDataVisualization |
Homepage: | https://www.riverbankcomputing.com/software/pyqtdatavisualization/intro |
License(s): | GPL3 |
Groups: | pyqt6 |
Package Size: | 136.4 KB |
Installed Size: | 839.1 KB |
Last Packager: | artist <[email protected]> |
Build Date: | 2024-12-13 15:45 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-12-13 15:46 UTC |
Last Updated: | 2024-12-22 22:00 UTC |
Dependencies (9)
- gcc-libs
- glibc
- python
- python-pyqt6
- qt6-base
- qt6-datavis3d
- pyqt-builder (make)
- qt6-declarative (make)
- sip (make)
Required By (1)
- python-qtpy (check)