python-pyqt6-datavisualization 6.9.0-1
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | world |
Base Package: | pyqt6-datavisualization |
Description: | Python bindings for QtDataVisualization |
Homepage: | https://www.riverbankcomputing.com/software/pyqtdatavisualization/intro |
License(s): | GPL3 |
Groups: | pyqt6 |
Package Size: | 136.5 KB |
Installed Size: | 839.2 KB |
Last Packager: | artist <[email protected]> |
Build Date: | 2025-04-08 18:03 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2025-04-08 18:03 UTC |
Last Updated: | 2025-04-08 19:00 UTC |
Dependencies (9)
- gcc-libs
- glibc
- python
- python-pyqt6
- qt6-base
- qt6-datavis3d
- pyqt-builder (make)
- qt6-declarative (make)
- sip (make)
Required By (1)
- python-qtpy (check)