python-pyqt6-datavisualization 6.7.0-3
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | World |
Base Package: | pyqt6-datavisualization |
Description: | Python bindings for QtDataVisualization |
Homepage: | https://www.riverbankcomputing.com/software/pyqtdatavisualization/intro |
License(s): | GPL3 |
Groups: | pyqt6 |
Package Size: | 136.3 KB |
Installed Size: | 834.4 KB |
Last Packager: | Thiago O Calsolari <marzosh@artixlinux.org> |
Build Date: | 2024-11-06 15:22 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-11-06 15:23 UTC |
Last Updated: | 2024-11-06 16:00 UTC |
Dependencies (9)
- gcc-libs
- glibc
- python
- python-pyqt6
- qt6-base
- qt6-datavis3d (virtual)
- pyqt-builder (make)
- qt6-declarative (make)
- sip (make)
Required By (1)
- python-qtpy (check)