python-pytables 3.10.1-1
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | World |
Description: | A Python package to manage extremely large amounts of data |
Homepage: | https://www.pytables.org |
License(s): | BSD-3-Clause |
Package Size: | 2.1 MB |
Installed Size: | 17.3 MB |
Last Packager: | Thiago O Calsolari <[email protected]> |
Build Date: | 2024-08-17 14:54 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-08-17 15:07 UTC |
Last Updated: | 2024-12-10 07:33 UTC |
Dependencies (18)
- blosc2
- bzip2
- glibc
- hdf5
- lzo
- python
- python-numexpr
- python-numpy
- python-packaging
- python-py-cpuinfo
- python-typing_extensions
- cython (make)
- git (make)
- python-blosc2 (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)
Required By (4)
- python-pandas (optional)
- python-dask (check)
- python-h5py (check)
- python-pandas (check)