python-pyqt5-datavisualization 5.15.6-1
Package Actions
Architecture: | x86_64 |
---|---|
Repository: | World |
Base Package: | pyqt5-datavisualization |
Description: | Python bindings for QtDataVisualization |
Homepage: | https://www.riverbankcomputing.com/software/pyqtdatavisualization/intro |
License(s): | GPL3 |
Groups: | pyqt5 |
Provides: | |
Replaces: | |
Conflicts: | |
Package Size: | 134.8 KB |
Installed Size: | 868.7 KB |
Last Packager: | Thiago O Calsolari <marzosh@artixlinux.org> |
Build Date: | 2024-07-28 20:46 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-07-28 20:47 UTC |
Last Updated: | 2024-07-30 02:01 UTC |
Dependencies (4)
- python-pyqt5
- qt5-datavis3d (virtual)
- pyqt-builder (make)
- sip (make)