python-seaborn 0.13.2-1
Package Actions
Architecture: | any |
---|---|
Repository: | World |
Description: | Statistical data visualization |
Homepage: | https://seaborn.pydata.org/ |
License(s): | BSD |
Package Size: | 571.8 KB |
Installed Size: | 3.2 MB |
Last Packager: | Artoo <artoo@artixlinux.org> |
Build Date: | 2024-04-13 14:27 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-04-13 14:27 UTC |
Last Updated: | 2024-07-30 02:00 UTC |
Dependencies (10)
- python-matplotlib
- python-pandas
- python-scipy (optional) - clustering matrices and some advanced options
- python-statsmodels (optional) - advanced regression plots
- python-build (make)
- python-flit-core (make)
- python-installer (make)
- python-pytest (check)
- python-scipy (check)
- python-statsmodels (check)
Required By (3)
- python-xarray (optional)
- python-pandas (check)
- python-xarray (check)