python-prettytable 3.11.0-2
Package Actions
Architecture: | any |
---|---|
Repository: | world |
Description: | A simple Python library for easily displaying tabular data |
Homepage: | https://github.com/jazzband/prettytable |
License(s): | BSD |
Conflicts: | |
Package Size: | 60.7 KB |
Installed Size: | 353.5 KB |
Last Packager: | LemonPie <[email protected]> |
Build Date: | 2024-11-24 00:54 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-11-24 00:54 UTC |
Last Updated: | 2024-12-22 18:00 UTC |
Dependencies (7)
- python-wcwidth
- git (make)
- python-build (make)
- python-hatch-vcs (make)
- python-hatchling (make)
- python-installer (make)
- python-pytest-lazy-fixtures (check)
Required By (4)
- python-cliff
- python-glanceclient
- python-softlayer
- glusterfs (optional)