python-patsy 0.5.6-1
Package Actions
Architecture: | any |
---|---|
Repository: | World |
Description: | A Python package for describing statistical models using symbolic formulas |
Homepage: | https://github.com/pydata/patsy |
License(s): | BSD |
Package Size: | 341.2 KB |
Installed Size: | 2.3 MB |
Last Packager: | Artoo <artoo@artixlinux.org> |
Build Date: | 2024-05-16 13:15 UTC |
Signed By: | Artix Build Bot |
Signature Date: | 2024-05-16 13:16 UTC |
Last Updated: | 2024-07-30 01:59 UTC |
Dependencies (3)
- python-numpy
- python-scipy (optional) - needed for spline-related functions
- python-setuptools (make)